<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The OutCast Agency</title>
	<atom:link href="http://theoutcastagency.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theoutcastagency.com</link>
	<description>The OutCast Agency offers a customized approach to smart communications – social media, digital strategy, public relations, thought leadership, crisis and more.</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:50:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Rap to Teach Pithy Lessons in Business</title>
		<link>http://theoutcastagency.com/using-rap-to-teach-pithy-lessons-in-business/</link>
		<comments>http://theoutcastagency.com/using-rap-to-teach-pithy-lessons-in-business/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 22:49:05 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Greatest Hits]]></category>
		<category><![CDATA[Andreessen Horowitz]]></category>

		<guid isPermaLink="false">http://theoutcastagency.com/?p=4326</guid>
		<description><![CDATA[02.19.12 - Using Rap to Teach Pithy Lessons in Business]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2012/02/20/technology/blogger-uses-rap-to-teach-pithy-business-lessons.html?_r=2&amp;ref=technology"><img class="alignnone size-full wp-image-3160" src="http://theoutcastagency.com/wp-content/uploads/2011/06/the_new_york_times.jpg" alt="" width="63" height="14" /><strong> 02.19.12 -</strong> Using Rap to Teach Pithy Lessons in Business</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoutcastagency.com/using-rap-to-teach-pithy-lessons-in-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharing App Bump 3.0 Slashes Most Features, Proves Less Really Can Be More</title>
		<link>http://theoutcastagency.com/sharing-app-bump-3-0-slashes-most-features-proves-less-really-can-be-more/</link>
		<comments>http://theoutcastagency.com/sharing-app-bump-3-0-slashes-most-features-proves-less-really-can-be-more/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:58:39 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Greatest Hits]]></category>
		<category><![CDATA[Bump]]></category>

		<guid isPermaLink="false">http://theoutcastagency.com/?p=4324</guid>
		<description><![CDATA[ 2.16.12 - Sharing App Bump 3.0 Slashes Most Features, Proves Less Really Can Be More]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoutcastagency.com/wp-content/uploads/2011/06/fast_company.jpg"><img class="alignnone size-full wp-image-3215" src="http://theoutcastagency.com/wp-content/uploads/2011/06/fast_company.jpg" alt="" width="63" height="14" /></a><a href="http://www.fastcompany.com/1816610/why-entrepreneurs-must-focus-on-saying-no-bump-slashes-features?partner=gnews"> 2.16.12 - Sharing App Bump 3.0 Slashes Most Features, Proves Less Really Can Be More</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoutcastagency.com/sharing-app-bump-3-0-slashes-most-features-proves-less-really-can-be-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Scientific&#8217; model projects Obama victory in November</title>
		<link>http://theoutcastagency.com/scientific-model-projects-obama-victory-in-november/</link>
		<comments>http://theoutcastagency.com/scientific-model-projects-obama-victory-in-november/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:39:37 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Greatest Hits]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://theoutcastagency.com/?p=4320</guid>
		<description><![CDATA[02.16.12 &#8211; &#8216;Scientific&#8217; model projects Obama victory in November]]></description>
			<content:encoded><![CDATA[<p><a href="http://content.usatoday.com/communities/theoval/post/2012/02/scientific-poll-projects-obama-victory-in-november/1?csp=34news&amp;utm_source=twitterfeed&amp;utm_medium=twitter&amp;utm_campaign=DTN+World+News:#.Tz1obFH0Pjh"><img class="alignnone size-full wp-image-3304" src="http://theoutcastagency.com/wp-content/uploads/2011/06/usa_today.jpg" alt="" width="63" height="14" /> <strong>02.16.12</strong> &#8211; &#8216;Scientific&#8217; model projects Obama victory in November</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoutcastagency.com/scientific-model-projects-obama-victory-in-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50 Best iPhone Apps 2012</title>
		<link>http://theoutcastagency.com/50-best-iphone-apps-2012/</link>
		<comments>http://theoutcastagency.com/50-best-iphone-apps-2012/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:55:29 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Greatest Hits]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://theoutcastagency.com/?p=4318</guid>
		<description><![CDATA[02.15.12 - 50 Best iPhone Apps 2012]]></description>
			<content:encoded><![CDATA[<p><a href="http://techland.time.com/2012/02/15/50-best-iphone-apps-2012/#find-my-iphone"><img class="alignnone size-full wp-image-1331" src="http://theoutcastagency.com/wp-content/uploads/2010/11/time.jpg" alt="Time Magazine" width="90" height="20" /><strong>02.15.12 -</strong> 50 Best iPhone Apps 2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoutcastagency.com/50-best-iphone-apps-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former Sun CEO Schwartz Back With Startup CareZone</title>
		<link>http://theoutcastagency.com/former-sun-ceo-schwartz-back-with-startup-carezone/</link>
		<comments>http://theoutcastagency.com/former-sun-ceo-schwartz-back-with-startup-carezone/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:53:18 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Greatest Hits]]></category>

		<guid isPermaLink="false">http://theoutcastagency.com/?p=4316</guid>
		<description><![CDATA[02.15.12 - Former Sun CEO Schwartz Back With Startup CareZone]]></description>
			<content:encoded><![CDATA[<p><a href="blogs.wsj.com/digits/2012/02/15/former-sun-ceo-schwartz-back-with-startup-carezone/"><img class="alignnone size-full wp-image-3216" src="http://theoutcastagency.com/wp-content/uploads/2011/06/the_wall_street_journal.jpg" alt="" width="63" height="14" /> <strong>02.15.12 -</strong> Former Sun CEO Schwartz Back With Startup CareZone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoutcastagency.com/former-sun-ceo-schwartz-back-with-startup-carezone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo’s New Visualization Beautifully Shows What’s Happening on the Web</title>
		<link>http://theoutcastagency.com/yahoo%e2%80%99s-new-visualization-beautifully-shows-what%e2%80%99s-happening-on-the-web/</link>
		<comments>http://theoutcastagency.com/yahoo%e2%80%99s-new-visualization-beautifully-shows-what%e2%80%99s-happening-on-the-web/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:10:17 +0000</pubDate>
		<dc:creator>amy</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Greatest Hits]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://theoutcastagency.com/?p=4314</guid>
		<description><![CDATA[2.9.12 - Yahoo’s New Visualization Beautifully Shows What’s Happening on the Web]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2012/02/09/yahoo-visualize-homepage/"><img class="alignnone size-full wp-image-3132" src="http://theoutcastagency.com/wp-content/uploads/2011/06/mashable.jpg" alt="" width="63" height="14" /> <strong>2.9.12 -</strong> Yahoo’s New Visualization Beautifully Shows What’s Happening on the Web</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoutcastagency.com/yahoo%e2%80%99s-new-visualization-beautifully-shows-what%e2%80%99s-happening-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Socialcast Brings Fast Answers To Far-Flung Nonprofit Workers</title>
		<link>http://theoutcastagency.com/socialcast-brings-fast-answers-to-far-flung-nonprofit-workers/</link>
		<comments>http://theoutcastagency.com/socialcast-brings-fast-answers-to-far-flung-nonprofit-workers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:59:16 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Greatest Hits]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://theoutcastagency.com/?p=4310</guid>
		<description><![CDATA[ 2.7.12 - Socialcast Brings Fast Answers To Far-Flung Nonprofit Workers]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://theoutcastagency.com/wp-content/uploads/2011/08/info_week.jpg"><img class="alignnone size-full wp-image-3670" src="http://theoutcastagency.com/wp-content/uploads/2011/08/info_week.jpg" alt="" width="63" height="14" /></a> 2.7.12</strong> - Socialcast Brings Fast Answers To Far-Flung Nonprofit Workers</p>
]]></content:encoded>
			<wfw:commentRss>http://theoutcastagency.com/socialcast-brings-fast-answers-to-far-flung-nonprofit-workers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One on One: Paul Maritz, VMware Chief Executive</title>
		<link>http://theoutcastagency.com/one-on-one-paul-maritz-vmware-chief-executive/</link>
		<comments>http://theoutcastagency.com/one-on-one-paul-maritz-vmware-chief-executive/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 18:57:37 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Greatest Hits]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://theoutcastagency.com/?p=4308</guid>
		<description><![CDATA[ 2.7.12 - One on One: Paul Maritz, VMware Chief Executive]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoutcastagency.com/wp-content/uploads/2011/06/the_new_york_times.jpg"><img class="alignnone size-full wp-image-3160" src="http://theoutcastagency.com/wp-content/uploads/2011/06/the_new_york_times.jpg" alt="" width="63" height="14" /></a><a href="http://bits.blogs.nytimes.com/2012/02/07/one-on-one-paul-maritz-vmware-chief-executive/?smid=tw-nytimesbits&amp;seid=auto"> <strong>2.7.12</strong> - One on One: Paul Maritz, VMware Chief Executive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoutcastagency.com/one-on-one-paul-maritz-vmware-chief-executive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show us the big data money: Isilon gets Hadooped</title>
		<link>http://theoutcastagency.com/show-us-the-big-data-money-isilon-gets-hadooped/</link>
		<comments>http://theoutcastagency.com/show-us-the-big-data-money-isilon-gets-hadooped/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:04:30 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Greatest Hits]]></category>
		<category><![CDATA[Isilon]]></category>

		<guid isPermaLink="false">http://theoutcastagency.com/?p=4251</guid>
		<description><![CDATA[ 1.31.12 - Show us the big data money: Isilon gets Hadooped]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoutcastagency.com/wp-content/uploads/2010/11/the_register.jpg"><img class="alignnone size-full wp-image-1328" src="http://theoutcastagency.com/wp-content/uploads/2010/11/the_register.jpg" alt="" width="63" height="14" /></a> <a href="http://www.channelregister.co.uk/2012/01/31/emc_isilon_greenplum_hadoop/"><strong>1.31.12</strong> - Show us the big data money: Isilon gets Hadooped</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoutcastagency.com/show-us-the-big-data-money-isilon-gets-hadooped/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons From ZocDoc, a Health Tech Start-Up That Works</title>
		<link>http://theoutcastagency.com/lessons-from-zocdoc-a-health-tech-start-up-that-works/</link>
		<comments>http://theoutcastagency.com/lessons-from-zocdoc-a-health-tech-start-up-that-works/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 23:03:41 +0000</pubDate>
		<dc:creator>Liz</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Greatest Hits]]></category>
		<category><![CDATA[ZocDoc]]></category>

		<guid isPermaLink="false">http://theoutcastagency.com/?p=4249</guid>
		<description><![CDATA[ 1.30.12 - Lessons From ZocDoc, a Health Tech Start-Up That Works]]></description>
			<content:encoded><![CDATA[<p><a href="http://theoutcastagency.com/wp-content/uploads/2011/06/the_new_york_times.jpg"><img class="alignnone size-full wp-image-3160" src="http://theoutcastagency.com/wp-content/uploads/2011/06/the_new_york_times.jpg" alt="" width="63" height="14" /></a> <a href="http://bits.blogs.nytimes.com/2012/01/30/lessons-from-zocdoc-a-health-tech-start-up-that-works/?smid=tw-nytimesbits&amp;seid=auto"><strong>1.30.12</strong> - Lessons From ZocDoc, a Health Tech Start-Up That Works</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theoutcastagency.com/lessons-from-zocdoc-a-health-tech-start-up-that-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

